September | 10 WK CURRICULUM | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly Objective |
CLOSED-1 | TM-2 | DT-3 | KP-4 | TM-5 | TM-6 | First Touch | |
TO-7 | DT-8 | TM-9 | DT-10 | KP-11 | TM-12 | DT-13 | Dribbling 1v1/2v1 |
TO-14 | DT-15 | TM-16 | TM-17 | KP-18 | NC-19 | DT-20 | Passing/Receiving |
TO-15 | DT-22 | TM-23 | DT-24 | KP-25 | NC-26 | TM-27 | Shooting |
TO-28 | DT-29 | TM-30 | |||||
October | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly Objective |
TM-1 | KP-2 | NC-3 | 4 | Non-Dominate Foot | |||
TO-5 | LS-6 | TM-7 | DT-8 | KP-9 | TM-10 | 11 | Aerial balls |
TO-12 | LS-13 | TM-14 | DT-15 | KP-16 | TM-17 | DT-18 | Defending 1v1 |
19-DT | LS-20 | TM-21 | TM-22 | KP-23 | NC-24 | DT-25 | Finishing |
TO-26 | LS-27 | TM-28 | TM-29 | KP-30 | Closed-31 | Shielding | |
November | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly Objective |
1 | Shielding | ||||||
2 | 3 | TM-4 | TM-5 | KP-6 | NC-7 | 8 | Transition to A & D |
9 | 10 | TM-11 | TM-12 | KP-13 | NC-14 | 15 | First Touch |
16 | 17 | TM-18 | TM-19 | KP-20 | NC-21 | 22 | Dribbling 1v1/2v1 |
23 | 24 | TM-25 | TM-26 | KP-27 | NC-28 | 29 | Passing/Receiving |
30 | Shooting | ||||||
December | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly Objective |
1 | 2 | 3 | 4 | 5 | 6 | Shooting | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Non-Dominate Foot |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Aerial Balls |
21 | 22 | 23 | CLOSED-24 | CLOSED-25 | 26 | 27 | Defending 1v1 |
28 | 29 | 30 | 31 | Finishing |
Lock in your session now—Email dan@sevenpeakssoccertraining.com and secure the time that works best for your soccer development plan.